Uposatha Days 2037
50 days of observance in 2037, each with the exact moment its phase turns.
All daysBy month
| Date | Phase | Time UTC | |||
|---|---|---|---|---|---|
| January | January 2Fri | Full Moon | |||
| January 8Thu | Third Quarter | ||||
| January 16Fri | New Moon | Solar eclipse, partialVisible from: northern Africa, Europe, the Middle East, western Asia | |||
| January 24Sat | First Quarter | ||||
| January 31Sat | Full Moon | Lunar eclipse, totalVisible from: eastern Europe, eastern Africa, Asia, Australia, the Pacific, North America | |||
| February | February 7Sat | Third Quarter | |||
| February 15Sun | New Moon | ||||
| February 23Mon | First Quarter | ||||
| March | March 2Mon | Full Moon | |||
| March 8Sun | Third Quarter | ||||
| March 16Mon | New Moon | ||||
| March 24Tue | First Quarter | ||||
| March 31Tue | Full Moon | ||||
| April | April 7Tue | Third Quarter | |||
| April 15Wed | New Moon | ||||
| April 23Thu | First Quarter | ||||
| April 29Wed | Full Moon | ||||
| May | May 7Thu | Third Quarter | |||
| May 15Fri | New Moon | ||||
| May 22Fri | First Quarter | ||||
| May 29Fri | Full Moon | ||||
| June | June 5Fri | Third Quarter | |||
| June 13Sat | New Moon | ||||
| June 20Sat | First Quarter | ||||
| June 27Sat | Full Moon | ||||
| July | July 5Sun | Third Quarter | |||
| July 13Mon | New Moon | Solar eclipse, totalVisible from: Southeast Asia, Indonesia, Australia, the Pacific | |||
| July 19Sun | First Quarter | ||||
| July 27Mon | Full Moon | Lunar eclipse, partialVisible from: the Americas, Europe, Africa | |||
| August | August 4Tue | Third Quarter | |||
| August 11Tue | New Moon | ||||
| August 18Tue | First Quarter | ||||
| August 25Tue | Full Moon | ||||
| September | September 2Wed | Third Quarter | |||
| September 9Wed | New Moon | ||||
| September 16Wed | First Quarter | ||||
| September 24Thu | Full Moon | ||||
| October | October 2Fri | Third Quarter | |||
| October 9Fri | New Moon | ||||
| October 16Fri | First Quarter | ||||
| October 24Sat | Full Moon | ||||
| October 31Sat | Third Quarter | ||||
| November | November 7Sat | New Moon | |||
| November 14Sat | First Quarter | ||||
| November 22Sun | Full Moon | ||||
| November 30Mon | Third Quarter | ||||
| December | December 6Sun | New Moon | |||
| December 14Mon | First Quarter | ||||
| December 22Tue | Full Moon | ||||
| December 29Tue | Third Quarter |
Dates and times are given in UTC. An Uposatha is a moment, not a date: near the international date line the calendar day can differ by one. Your own time zone is what the Telegram bot uses.
Why another calendar may show a different day
These dates come from astronomy: the exact moment the moon reaches each phase, checked against the JPL ephemerides.
Traditional calendars in Thailand, Myanmar and Sri Lanka each follow their own reckoning, and any of them can sit a day away from the astronomical one. Neither is a mistake. If the people you practise with keep a different day, keep the day they keep.
May all beings be happy